- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Renovated, Bright, 1+Den Condo In Quiet Prime Location. Large Bedroom, Walk-In Closet & Large Den Can Be Used As An Office, Or 2nd Bedroom. Steps To Shopping, Easy Ttc Access & Eglinton Crosstown Coming Soon! And Easy Access To Dvp. Includes 1 Parking And 1 Locker & All Utilities Included! Well Maintained Building With Amenities That Include Outdoor Pool, Whirlpool, Exercise Room, Tennis Courts, 24 Hr Concierge, Meeting/Party Room & Sauna And Much More!!!
Fridge, Stove, B/I Dishwasher, Washer & Dryer, Microwave, And All Electric Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,638 |
Maintenance | $810.47 |
Days On Our Website | 47 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.57m x 3.05m | Combined W/Dining, Laminate, W/O To Balcony |
Main | Dining | 4.57m x 3.05m | Open Concept, Laminate, Combined W/Living |
Main | Kitchen | 3.05m x 1.83m | Granite Counter, Ceramic Floor, Backsplash |
Main | Prim Bdrm | 4.27m x 3.05m | W/I Closet, Laminate, Large Window |
Main | Den | 3.20m x 2.13m | Irregular Rm, Laminate |
Main | Foyer | 2.57m x 1.22m | Closet, Ceramic Floor |
Main | Bathroom | Measurements not available | 5 Pc Bath, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: MODERN SOLUTION REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
