- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 1 Bedroom Condo Unit In A Prime Location! Unit Has 9' Ceilings, Grand Bedroom With Walk-In Closet And Closet Organizers With A Pristine Bathroom That Has Been Modernized. Walking Distance To Toronto Eaton Centre, City Hall, Nathan Philips Sq., Financial District And St. Lawrence Market. Tons Of Restaurants, Cafes And Transit Options At The Doorstep. Union Station And Toronto Metropolitan University All Within Walking Distance! Your New Home Awaits! **** Extras **** Sold In An " As-Is, Where-Is" Condition
Sold In An " As-Is, Where-Is" Condition
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,861 |
Maintenance | $438.60 |
Days On Our Website | 55 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Br | 4.21m x 3.00m | Parquet Floor, W/I Closet, Closet Organizers |
Flat | Kitchen | 3.32m x 2.72m | Parquet Floor, Window, Breakfast Bar |
Flat | Living | 5.40m x 4.47m | Parquet Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 5.40m x 4.47m | Parquet Floor, Combined W/Living, Open Concept |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: ELEVATE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
